Pan Depth: 7”
Pan Capacity: 7 Quarts (6.6 Liters)
System Capacity: 8 Quarts(7.6 Liters)
Description: This road race pan is 7" deep, 12" long, 15" wide, with a louvered windage tray and gating for right and left turns. This pan has an 8 quart capacity.
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | 1002 | ADD |
M155, 10554ST | 3/4 | 1002-3/4 | ADD |
M55HV, 10550ST | 5/8 | 1009 | ADD |
M155HV, 10551ST | ¾ | 1009-3/4 | ADD |
10555ST, 10552ST | ¾ Bolt On | 1009-10555 | ADD |
Related Products
Pumps
Standard Volume, Standard Pressure, 5/8" | ||
Standard Volume, High Pressure, 5/8" | ||
Standard Volume, Standard Pressure, 3/4" | ||
High Volume, Standard Pressure, 5/8" | ||
High Volume, Standard Pressure, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" |
Gaskets
Part # | Application | |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) |
||
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) |
||
Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ||
Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) |