Pan Depth: 7-1/2”
Pan Capacity: 6 Quarts (5.7 liters)
System Capacity: 7 Quarts (6.6 Liters)
Stroke Clearance: 4.125" (With Steel Rods, Check Crank Scraper Before Final Install)
Description: This road race pan is 7 1/2" deep, 9 1/2" long, and 13 1/2" wide with gating for right and left turns.
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | 1001-1 | ADD |
M155, 10554ST | 3/4 | 1001-1-3/4 | ADD |
M55HV, 10550ST | 5/8 | 1001 | ADD |
M155HV, 10551ST | ¾ | 1001-3/4 | ADD |
10555ST, 10552ST | ¾ Bolt On | 1001-10555 | ADD |
Related Products
Pumps
M55 | Standard Volume, Standard Pressure, 5/8" |
ADD |
M55A | Standard Volume, High Pressure, 5/8" | ADD |
M155 | Standard Volume, Standard Pressure, 3/4" | ADD |
M55HV | High Volume, Standard Pressure, 5/8" | ADD |
M155HV | High Volume, Standard Pressure, 3/4" | ADD |
10550ST | Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ADD |
10551ST | Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10552ST | Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10553ST | Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ADD |
10554ST | Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10555ST | Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" | ADD |
Gaskets
Part # | Application | |
1803 |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) |
ADD |
OS34510T |
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) |
ADD |
1818 | Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ADD |
OS34500R | Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) | ADD |
Miscellaneous Accessories
Part # | Description | |
K120 | Oil Pan Bolt Kit | ADD |
K200 | Oil Pan Support Rails (57-79 LH Dipstick) | ADD |
K125 | High Pressure Oil Pump Spring | ADD |
DP-1 | Drain Plug | ADD |
DP-1M | Magnetic Drain Plug | ADD |
230-7002 | ARP Oil Pump Stud | ADD |
IS-55E | Melling Intermediate Oil Pump Drive Shaft | ADD |