Pan Depth: 8”
Pan Capacity: 7 Quarts (6.6 Liters)
System Capacity: 8 Quarts (7.6 Liters)
Stroke Clearance: 4.125" (With Steel Rods, Check Crank Scraper Before Final Install)
Description: Sportsman stock car pan on a "stock" style core. The shorter deeper sump along with the "stock" style core lets this pan fit into the metric car when the engine is lowered. 8" deep, 9 1/2" long, 13 1/2" wide sump. 5 gates, a diverter, scraper and a full windage tray. Comes Standard With Inspection Fitting Installed!
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | 1007 | ADD |
M155, 10554ST | 3/4 | 1007-3/4 | ADD |
M55HV, 10550ST | 5/8 | 1008 | ADD |
M155HV, 10551ST | ¾ | 1008-3/4 | ADD |
10555ST, 10552ST | ¾ Bolt On | 1008-10555 | ADD |
M99HVS | 3/4 | 1012 | ADD |
Related Products
Pumps
M55 | Standard Volume, Standard Pressure, 5/8" |
ADD |
M55A | Standard Volume, High Pressure, 5/8" | ADD |
M155 | Standard Volume, Standard Pressure, 3/4" | ADD |
M55HV | High Volume, Standard Pressure, 5/8" | ADD |
M155HV | High Volume, Standard Pressure, 3/4" | ADD |
10550ST | Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ADD |
10551ST | Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10552ST | Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10553ST | Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ADD |
10554ST | Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ADD |
10555ST | Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" | ADD |
Gaskets
Part # | Application | |
1803 |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) |
ADD |
OS34510T |
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) |
ADD |
1818 | Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ADD |
OS34500R | Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) | ADD |