Pan Depth: 8”
Pan Capacity: 5 Quarts (4.7 Liters)
System Capacity: 6 Quarts (5.7 Liters)
Description: Front depth of pan is 3-7/8" deep. Sump is 8" Long & 7.5" Wide & 8" Deep. Shallowest front pan dimension on the market that will still clear a 4" Stroke crank! Perfect fit for the Vega/Monza guys! This pan is an NHRA Accepted Stock Replacement Oil Pan.
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | ||
M155, 10554ST | 3/4 | ||
M55HV, 10550ST | 5/8 | ||
M155HV, 10551ST | ¾ | ||
10555ST, 10552ST | ¾ Bolt On |
Related Products
Pumps
Standard Volume, Standard Pressure, 5/8" | ||
Standard Volume, High Pressure, 5/8" | ||
Standard Volume, Standard Pressure, 3/4" | ||
High Volume, Standard Pressure, 5/8" | ||
High Volume, Standard Pressure, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" |
Gaskets
Part # | Application | |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) |
||
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) |
||
Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ||
Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) |