Pan Depth: 7-1/2”
Pan Capacity: 4 Quarts (3.78 Liters)
System Capacity: 5 Quarts (4.73 Liters)
Description:
- Stock appearing steel oil pan
- It has solid steel anti oil slosh tray
- Clears 4.125" Stroke
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553 | 5/8 | 1001-1 | ADD |
M155, 10554 | 3/4 | 1001-1-3/4 | ADD |
M55HV, 10550 | 5/8 | 1001 | ADD |
M155HV, 10551 | ¾ | 1001-3/4 | ADD |
10555, 10552 | ¾ Bolt On | 1001-10555 | ADD |
Related Products
Pumps
M55 | Standard Volume, Standard Pressure |
ADD |
M55A | Standard Volume, High Pressure | ADD |
M155 | Standard Volume, Standard Pressure | ADD |
M55HV | High Volume, Standard Pressure | ADD |
M155HV | High Volume, Standard Pressure | ADD |
10550 | Performance-High Volume, High Pressure | ADD |
10550ST | Performance-25% Increased Volume, High Pressure, Shark Tooth | ADD |
10551 | Performance-High Volume, High Pressure | ADD |
10552 | Performance-10% Increased Volume, High Pressure | ADD |
10552C | Performance-10% Increased Volume, High Pressure, Anti-Cavitation | ADD |
10552ST | Performance-10% Increased Volume, High Pressure, Shark Tooth | ADD |
10555 | Performance-25% Increased Volume, High Pressure | ADD |
10555C | Performance-25% Increased Volume, High Pressure, Anti-Cavitation | ADD |
10555ST | Performance-25% Increased Volume, High Pressure, Shark Tooth | ADD |
Gaskets
Part # | Application | |
1803 |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) |
ADD |
OS34510T |
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) |
ADD |
1818 | Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ADD |
OS34500R | Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) | ADD |